Pricesthat stay the same after the call.
This table, the calculator and the server-side check of requests all use one and the same price list. Extras already included in a package are never sold twice.
| Service | Price | ||
|---|---|---|---|
| Deep cleaning · Economy min. 4,999 UAH | 114 UAH/m² | min. 4,999 UAH | Calculate |
| Deep cleaning · Standard min. 4,999 UAH · included: microwave, hood and filters | 145 UAH/m² | min. 4,999 UAH · included: microwave, hood and filters | Calculate |
| Deep cleaning · VIP min. 4,999 UAH · included: inside the fridge, oven, microwave, hood and filters, inside cabinets | 186 UAH/m² | min. 4,999 UAH · included: inside the fridge, oven, microwave, hood and filters, inside cabinets | Calculate |
| After renovation · level 1 “Light” empty space, light dust, no trash · min. 4,999 UAH | 99–149 UAH/m² | empty space, light dust, no trash · min. 4,999 UAH | Calculate |
| After renovation · level 2 “Standard” ordinary renovation, moderate dust, traces of paint and grout · min. 4,999 UAH | 150–229 UAH/m² | ordinary renovation, moderate dust, traces of paint and grout · min. 4,999 UAH | Calculate |
| After renovation · level 3 “Difficult” leftover tape, protective film, trash · min. 4,999 UAH | 230–319 UAH/m² | leftover tape, protective film, trash · min. 4,999 UAH | Calculate |
| After renovation · level 4 “Neglected” cement, heavy construction soiling · min. 4,999 UAH | 320–399 UAH/m² | cement, heavy construction soiling · min. 4,999 UAH | Calculate |
| Regular cleaning min. 1,999 UAH with equipment · 1,499 UAH without (subscription) | 36 UAH/m² | min. 1,999 UAH with equipment · 1,499 UAH without (subscription) | Calculate |
| Panoramic windows without cleaning — minimum technician call-out 2,000 UAH | 350 UAH/m² of glass | without cleaning — minimum technician call-out 2,000 UAH | Calculate |
| Special jobs min. 4,999 UAH | from 200 UAH/m² | min. 4,999 UAH | Calculate |
| Sofa dry cleaning without cleaning — minimum technician call-out 2,000 UAH | from 2,500 UAH/pcs | without cleaning — minimum technician call-out 2,000 UAH | Calculate |
| Mattress dry cleaning without cleaning — minimum technician call-out 2,000 UAH | from 2,800 UAH/pcs | without cleaning — minimum technician call-out 2,000 UAH | Calculate |
| Carpet cleaning without cleaning — minimum technician call-out 2,000 UAH | from 350 UAH/m² | without cleaning — minimum technician call-out 2,000 UAH | Calculate |
| Office / commercial site after a specialist survey | quote | after a specialist survey | Calculate |
- Inside the fridgeon request
- Ovenon request
- Microwaveon request
- Hood and filterson request
- Inside cabinetson request
- Washing disheson request
- Ironingon request
- Extra bathroomon request
- Key deliveryon request
- “From” is a starting price; the final sum is fixed in the quote before the crew leaves.
- Kharkiv, Odesa and their regions — all rates and minimums × 0.9 (−10%).
- Logistics: (pickup fee + km × rate) × 2 from the office to your district. Car “Estate” (140 UAH + 21 UAH/km) — deep cleaning, after renovation, special jobs, upholstery; “Standard” (110 UAH + 16.5 UAH/km) — regular cleaning.
- Upholstery and windows can be added to any cleaning — one quote.
- Prices are in hryvnias, Ukraine.